Cathedral Ledge Resort was planned in the 70’s and built throughout the 80’s. We have been a timeshare vacation home for 40 years for many of our owners. With a fabulous surrounding area of the beautiful White Mountains, who could want anything more?
Why stay in a hotel room when you can relax in a home!!
Hotel rates are soaring, they accomodate less people per room and if you look forward to relaxing together be prepared to be squished in one room. Why not stay in a Condo, have your own space and enjoy our amenities for much less!!
OUR MAINTENANCE FEES are 1/3 THE COST of a hotel stay for a full week …become an OWNER and visit our beautiful valley yearly for less!
Spend the money you save in rental fees on experiencing new adventures!!
With Three Easy Steps You Can Own With Us Today:
1st: Look at the chart below for 2024/2025/2026 Sunday – Sunday weeks.
2nd: Decide what week or weeks you would like your yearly vacation.
3rd: Call Us 603-356-6335 or [email protected]
The actual process is pretty simple. You let us know your interested week(s), we let you know availability. You send a check for the agreed upon sale amount and registration fee, we write and register the Deed into your name. That’s it.
Owner Perks:
1)For our wanderlust owners, CLR is affiliated with exchange companies, RCI and Interval International
2) We offer “In House Exchanges”, where owners can visit us in another available week, in lieu of their regular week, for the year, for a small processing fee.
3)We also offer owners discounted rental rates if you just wish to visit for an overnight stay or a weekend!
4) In the area? Stop in and use the Clubhouse, Pool Area, Fitness Room, Playground, or Tennis Courts ANYTIME!
Call today 603-356-6335
Hours for Clubhouse, Front Desk, and Offices are:
Sunday – Sunday 9-9
Check-in hours for Renting Guests are 3-9
Owners arriving Sundays for check-in at the start of their week is 3-9
- 2024 Timeshare Calendar(Sun-Sun)
- 2024
Week 1 Jan 7 – Jan 14
Week 2 Jan 14 – Jan 21
Week 3 Jan 21 – Jan 28
Week 4 Jan 28 – Feb 4
Week 5 Feb 4 – Feb 11
Week 6 Feb 11 – Feb 18
Week 7 Feb 18 – Feb 25
Week 8 Feb 25 – Mar 3
Week 9 Mar 3 – Mar 10
Week 10 Mar 10 – Mar 17
Week 11 Mar 17 – Mar 24
Week 12 Mar 24 – Mar 31
Week 13 Mar 31 – Apr 7
Week 14 Apr 7 – Apr 14
Week 15 Apr 14 – Apr 21
Week 16 Apr 21 – Apr 28
Week 17 Apr 28 – May 5
Week 18 May 5 – May 12
Week 19 May 12 – May 19
Week 20 May 19 – May 26
Week 21 May 26 – June 2
Week 22 June 2 – June 9
Week 23 June 9 – June 16
Week 24 June 16 – June 23
Week 25 June 23 – June 30
Week 26 June 30 – July 7
Week 27 July 7 – July 14
Week 28 July 14 – July 21
Week 29 July 21 – July 28
Week 30 July 28 – Aug 4
Week 31 Aug 4 – Aug 11
Week 32 Aug 11 – Aug 18
Week 33 Aug 18 – Aug 25
Week 34 Aug 25 – Sept 1
Week 35 Sept 1 – Sept 8
Week 36 Sept 8 – Sept 15
Week 37 Sept 15 – Sept 22
Week 38 Sept 22 – Sept 29
Week 39 Sept 29 – Oct 6
Week 40 Oct 6 – Oct 13
Week 41 Oct 13 – Oct 20
Week 42 Oct 20 – Oct 27
Week 43 Oct 27 – Nov 3
Week 44 Nov 3 – Nov 10
Week 45 Nov 10 – Nov 17
Week 46 Nov 17 – Nov 24
Week 47 Nov 24 – Dec 1
Week 48 Dec 1 – Dec 8
Week 49 Dec 8 – Dec 15
Week 50 Dec 15 – Dec 22
Week 51 Dec 22 – Dec 29
Week 52 Dec 29 – Jan 5
- 2025 Timeshare Calendar(Sun-Sun)
- 2025
Week 1 Jan 5 – Jan 12
Week 2 Jan 12 – Jan 19
Week 3 Jan 19 – Jan 26
Week 4 Jan 26 – Feb 2
Week 5 Feb 2 – Feb 9
Week 6 Feb 9 – Feb 16
Week 7 Feb 16 – Feb 23
Week 8 Feb 23 – Mar 2
Week 9 Mar 2 – Mar 9
Week 10 Mar 9 -Mar 16
Week 11 Mar 16 – Mar 23
Week 12 Mar 23 – Mar 30
Week 13 Mar 30 – Apr 6
Week 14 Apr 6 – Apr 13
Week 15 Apr 13 – Apr 20
Week 16 Apr 20 – Apr 27
Week 17 Apr 27 – May 4
Week 18 May 4 – May 11
Week 19 May 11 – May 18
Week 20 May 18 – May 25
Week 21 May 25 – June 1
Week 22 June 1 – June 8
Week 23 June 8 – June 15
Week 24 June 15 – June 22
Week 25 June 22 – June 29
Week 26 June 29 – July 6
Week 27 July 6 – July 13
Week 28 July 13 – July 20
Week 29 July 20 – July 27
Week 30 July 27 – Aug 3
Week 31 Aug 3 – Aug 10
Week 32 Aug 10 – Aug 17
Week 33 Aug 17 – Aug 24
Week 34 Aug 24 – Aug 31
Week 35 Aug 31 – Sep 7
Week 36 Sep 7 – Sep 14
Week 37 Sep 14 – Sep 21
Week 38 Sep 21 – Sep 28
Week 39 Sep 28 – October 5
Week 40 Oct 5 – Oct 12
Week 41 Oct 12 – Oct 19
Week 42 Oct 19 – Oct 26
Week 43 Oct 26 – Nov 2
Week 44 Nov 2 – Nov 9
Week 45 Nov 9 – Nov 16
Week 46 Nov 16 – Nov 23
Week 47 Nov 23 – Nov 30
Week 48 Nov 30 – Dec 7
Week 49 Dec 7 – Dec 14
Week 50 Dec 14 – Dec 21
Week 51 Dec 21 – Dec 28
Week 52 Dec 28 – Jan 4
- 2026 Timeshare Calendar(Sun-Sun)
- 2026
Week 1 Jan 4 – Jan 11
Week 2 Jan 11- Jan 18
Week 3 Jan 18 – Jan 25
Week 4 Jan 25 – Feb 1
Week 5 Feb 1 – Feb 8
Week 6 Feb 8 – Feb 15
Week 7 Feb 15 – Feb 22
Week 8 Feb 22 – Mar 1
Week 9 Mar 1 – Mar 8
Week 10 Mar 8 – Mar 15
Week 11 Mar 15 – Mar 22
Week 12 Mar 22 – Mar 29
Week 13 Mar 29 – Apr 5
Week 14 Apr5 – Apr 12
Week 15 Apr 12 – Apr 19
Week 16 Apr 19 – Apr 26
Week 17 Apr 26 – May 3
Week 18 May 3 – May 10
Week 19 May 10 – May17
Week 20 May 17 – May 24
Week 21 May 24 – May 31
Week 22 May 31 – Jun 7
Week 23 Jun 7 – Jun 14
Week 24 Jun 14 – Jun 21
Week 25 Jun 21 – Jun 28
Week 26 Jun 28 – Jul 5
Week 27 Jul 5 – Jul 12
Week 28 Jul 12 – Jul 19
Week 29 Jul 19 – Jul 26
Week 30 Jul 26 – Aug 2
Week 31 Aug 2 – Aug 9
Week 32 Aug 9 – Aug 16
Week 33 Aug 16 – Aug 23
Week 34 Aug 23 – Aug 30
Week 35 Aug 30 – Sep 6
Week 36 Sep 6 – Sep 13
Week 37 Sep 13 – Sep 20
Week 38 Sep 20 – Sep 27
Week 39 Sep 27 – Oct 4
Week 40 Oct 4 – Oct 11
Week 41 Oct 11 – Oct 18
Week 42 Oct 18 – Oct 25
Week 43 Oct 25 – Nov 1
Week 44 Nov 1 – Nov 8
Week 45 Nov 8 – Nov 15
Week 46 Nov 15 – Nov22
Week 47 Nov 22 – Nov 29
Week 48 Nov 29 – Dec 6
Week 49 Dec 6 – Dec 13
Week 50 Dec 13 – Dec 20
Week 51 Dec 20 -Dec 27
Week 52 Dec 27 – Jan 3